| 180′s Table: Total | 74 | Updated: 16th Feb 2012 | ||||||||||
| 4 | Phil Smith, Dan Grimmett | |||||||||||
| 3 | Paul Trivass, Ant Morley, Tony Arnold, Alex Whiteside | |||||||||||
| 2 | Dan Bradford, Neil Smith, Pete Crossley, Mark Harwood, Ty Coward | |||||||||||
| 2 | Ian Moorey, Eric Spencer, Lee Gladman | |||||||||||
| 1 | Tom Gray, Tommy Sykes, Mark Fluck, Gary Newman, Carl Grimmett | |||||||||||
| 1 | Richard Stanford, Mal Richardson, Dave Parker, Richard Dixon | |||||||||||
| 1 | Colin McDonagh, Paul Comper, Chris Goodband, Owen Grantham | |||||||||||
| 1 | Martin Burchell, Luke Capper, Glenn Relph, Andy Gurr, Tommy Lewis | |||||||||||
| 1 | Paul Smith, Paul Wood, Jamie Brown, Richard Allen, Alan White | |||||||||||
| 1 | Roly Ratcliffe, Kevin Reilly, Mike Morley, Rob Metcalfe, Ash Comper | |||||||||||
| 1 | Lee Nichols, Colin Whiley, James Greenfield, Nick Edwards, | |||||||||||
| 1 | David Mansell, Warren Grantham, Dave Wragg, Graham Martin | |||||||||||
| 1 | Kez Botting, Bill Boyd | |||||||||||
| N.B: | At this years AGM, it was voted in that only 180s scored in | |||||||||||
| League games only, will count in the tables…. | ||||||||||||
February 19, 2012 at 8:10 pm
hi, where are my 2 180′s gone.
February 23, 2012 at 7:36 pm
they have gone away
February 23, 2012 at 7:42 pm
Lol