<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Crawley Friday Night Darts League</title>
	<atom:link href="http://nsdarts.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsdarts.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 19:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 180&#8242;s Table by Basher</title>
		<link>http://nsdarts.co.uk/180s-high-outs/#comment-155</link>
		<dc:creator><![CDATA[Basher]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://nsdartsuk.wordpress.com/?page_id=33#comment-155</guid>
		<description><![CDATA[Lol :)]]></description>
		<content:encoded><![CDATA[<p>Lol <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 180&#8242;s Table by biffo69</title>
		<link>http://nsdarts.co.uk/180s-high-outs/#comment-154</link>
		<dc:creator><![CDATA[biffo69]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://nsdartsuk.wordpress.com/?page_id=33#comment-154</guid>
		<description><![CDATA[they have gone away]]></description>
		<content:encoded><![CDATA[<p>they have gone away</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 180&#8242;s Table by gary kozel</title>
		<link>http://nsdarts.co.uk/180s-high-outs/#comment-153</link>
		<dc:creator><![CDATA[gary kozel]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://nsdartsuk.wordpress.com/?page_id=33#comment-153</guid>
		<description><![CDATA[hi, where are my 2 180&#039;s gone.]]></description>
		<content:encoded><![CDATA[<p>hi, where are my 2 180&#8242;s gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 8:    16th December 2011 by tony</title>
		<link>http://nsdarts.co.uk/2011/12/31/week-8-16th-december-2011/#comment-145</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=322#comment-145</guid>
		<description><![CDATA[dave wheres all the reports]]></description>
		<content:encoded><![CDATA[<p>dave wheres all the reports</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KO Cup by tony</title>
		<link>http://nsdarts.co.uk/ko-cup/#comment-144</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?page_id=209#comment-144</guid>
		<description><![CDATA[ian wheres the reports]]></description>
		<content:encoded><![CDATA[<p>ian wheres the reports</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 7:    9th December 2011 by tony</title>
		<link>http://nsdarts.co.uk/2011/12/31/week-7-9th-december-2011/#comment-142</link>
		<dc:creator><![CDATA[tony]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 08:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=318#comment-142</guid>
		<description><![CDATA[wheres all the reports]]></description>
		<content:encoded><![CDATA[<p>wheres all the reports</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 2:  28th Oct by Charlotte James</title>
		<link>http://nsdarts.co.uk/2011/11/06/week-2-28th-oct/#comment-139</link>
		<dc:creator><![CDATA[Charlotte James]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=248#comment-139</guid>
		<description><![CDATA[Premier League Darts is back and we are set for another exciting four months of top quality darts.  The action gets under way on February 9th at the Manchester Arena with the tournament kicking off with Andy Hamilton v James Wade followed by Simon Whitlock against Raymond van Barneveld. Gary Anderson then begins his defence against debutant Kevin Painter while the tie of the night is surely the current World Champion Adrian Lewis against the mighty Phil Taylor.

If you have never been to a live darts event I can promise you it’s a fantastic night out with an electric atmosphere and full of excitement, fun and of course some seriously good darts. You can buy Premier League Darts tickets through www.sportsticketstore.co.uk at very competitive prices for any of the 14 league nights and the semi-finals and final.]]></description>
		<content:encoded><![CDATA[<p>Premier League Darts is back and we are set for another exciting four months of top quality darts.  The action gets under way on February 9th at the Manchester Arena with the tournament kicking off with Andy Hamilton v James Wade followed by Simon Whitlock against Raymond van Barneveld. Gary Anderson then begins his defence against debutant Kevin Painter while the tie of the night is surely the current World Champion Adrian Lewis against the mighty Phil Taylor.</p>
<p>If you have never been to a live darts event I can promise you it’s a fantastic night out with an electric atmosphere and full of excitement, fun and of course some seriously good darts. You can buy Premier League Darts tickets through <a href="http://www.sportsticketstore.co.uk" rel="nofollow">http://www.sportsticketstore.co.uk</a> at very competitive prices for any of the 14 league nights and the semi-finals and final.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 8:    16th December 2011 by Ian Holman</title>
		<link>http://nsdarts.co.uk/2011/12/31/week-8-16th-december-2011/#comment-101</link>
		<dc:creator><![CDATA[Ian Holman]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=322#comment-101</guid>
		<description><![CDATA[Dave, 

Guns &amp; Roses beat Bridges 6-3 on 25th Nov and not 7-2 so Clare is correct, Rebels do have the same points as Guns &amp; Roses. In fact there are only 3 teams in the &#039;A&#039; Division table that have with the correct points. The league table on the crawleysport website is correct as are the results.

Ian.]]></description>
		<content:encoded><![CDATA[<p>Dave, </p>
<p>Guns &amp; Roses beat Bridges 6-3 on 25th Nov and not 7-2 so Clare is correct, Rebels do have the same points as Guns &amp; Roses. In fact there are only 3 teams in the &#8216;A&#8217; Division table that have with the correct points. The league table on the crawleysport website is correct as are the results.</p>
<p>Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 8:    16th December 2011 by Darts Admin</title>
		<link>http://nsdarts.co.uk/2011/12/31/week-8-16th-december-2011/#comment-98</link>
		<dc:creator><![CDATA[Darts Admin]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=322#comment-98</guid>
		<description><![CDATA[Clare,     Checked all cards/texted results received, and found League Tables are correct, unless you know different !
                                 Dave]]></description>
		<content:encoded><![CDATA[<p>Clare,     Checked all cards/texted results received, and found League Tables are correct, unless you know different !<br />
                                 Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 8:    16th December 2011 by Clare nicholson</title>
		<link>http://nsdarts.co.uk/2011/12/31/week-8-16th-december-2011/#comment-97</link>
		<dc:creator><![CDATA[Clare nicholson]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 10:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://nsdarts.co.uk/?p=322#comment-97</guid>
		<description><![CDATA[Dave

Can u check the points as we should be on level points with guns and roses

Thank you]]></description>
		<content:encoded><![CDATA[<p>Dave</p>
<p>Can u check the points as we should be on level points with guns and roses</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
