Premier Division |
Pld | W | L | A | 180 | Pts | |
| 1 | CHARCOAL BURNER | 12 | 10 | 2 | 33 | 7 | 75 |
| 2 | DIAMONDS | 11 | 9 | 2 | 27 | 12 | 72 |
| 3 | CON CLUB A | 11 | 7 | 4 | 41 | 5 | 58 |
| 4 | PELHAMS | 11 | 7 | 4 | 43 | 12 | 56 |
| 5 | RS BUMBLES | 11 | 4 | 7 | 57 | 8 | 39 |
| 6 | LONGLEY C | 11 | 0 | 11 | 73 | 3 | 26 |
| 7 | THREE BRIDGES A | 11 | 2 | 9 | 75 | 1 | 24 |
A DIVISION |
|||||||
| 1 | REBELS | 13 | 11 | 2 | 39 | 3 | 78 |
| 2 | GUNS & ROSES | 13 | 10 | 3 | 40 | 6 | 77 |
| 3 | LABOUR BLASTERS | 13 | 9 | 4 | 45 | 3 | 72 |
| 4 | BRIDGES | 13 | 6 | 7 | 59 | 2 | 58 |
| 5 | CON CLUB | 13 | 6 | 7 | 60 | 6 | 57 |
| 6 | DINGLES | 13 | 7 | 6 | 61 | 1 | 56 |
| 7 | APV | 13 | 3 | 10 | 75 | 1 | 42 |
| 8 | EMERALD REBELS | 13 | 1 | 12 | 84 | 4 | 33 |
B DIVISION |
|||||||
| 1 | PEASE POTTAGE FC | 13 | 11 | 2 | 32 | 2 | 85 |
| 2 | BLOCBUSTERS | 13 | 9 | 4 | 41 | 0 | 76 |
| 3 | CENTAUR CLUB | 13 | 9 | 4 | 43 | 2 | 74 |
| 4 | RUGBY CLUB | 13 | 8 | 5 | 47 | 1 | 70 |
| 5 | PAYMASTERS | 13 | 8 | 5 | 52 | 0 | 65 |
| 6 | IMPERIAL | 13 | 4 | 9 | 72 | 0 | 45 |
| 7 | BBC | 13 | 2 | 11 | 85 | 2 | 32 |
| 8 | WIZARD & WITCHES | 13 | 0 | 13 | 99 | 0 | 18 |
November 7, 2011 at 12:38 am
hi, con club should have 18 points not 19. thanx mic
November 14, 2011 at 9:25 pm
Labour Blasters details are wrong. They have won 2 and lost 2
December 21, 2011 at 5:26 am
Great post. I used to be checking continuously this weblog and I’m impressed! Very helpful information specifically the remaining phase
I maintain such info a lot. I used to be seeking this particular information for a long time. Thanks and best of luck.